Premier League players

The 2026/27 Premier League season kicks off on 21 August with 23 clubs and over 300 players registered for the campaign. This page lists every player who logged minutes last season, organised by position, with their 2025/26 returns. Each row links to a full player profile with deeper statistics and FPL data.

The attacking numbers are led by Igor Thiago of Brentford, whose 22 goals topped the board last season, while Ollie Watkins added another 16 for Aston Villa. In midfield, Cole Palmer and Bruno Fernandes were the standout creators, and the defensive charts are dominated by Arsenal's back line, which conceded just 27 goals in 38 matches — the foundation of an 85-point title campaign.

For Fantasy Premier League managers, this is the squad-building reference: every owned player carries a current price, an ownership percentage, and a total-points tally from last season. Defence and goalkeeping value lives in the clean-sheet column, while the midfield and forward boards reward goals and assists. 655 goals were scored by this group last season, spread across four positions and twenty clubs.

322 players with minutes last season · 2.0 goals per player average · Grouped by position below

Goalkeepers (30 players)

Defenders (113 players)

Player Club Goals Assists Minutes
Virgil van Dijk Liverpool 6 0 3431
Nico O'Reilly Man City 5 3 2648
Cristian Romero Spurs 4 1 1872
Daniel Muñoz Mejía Crystal Palace 4 3 2403
Malick Thiaw Newcastle 4 0 2973
Micky van de Ven Spurs 4 1 3055
Gabriel dos Santos Magalhães Arsenal 3 4 2751
Jan Paul van Hecke Brighton 3 3 3211
Jurriën Timber Arsenal 3 5 2457
Matty Cash Aston Villa 3 3 3032
Michael Keane Everton 3 1 2631
Ryan Sessegnon Fulham 3 1 1822
Trevoh Chalobah Chelsea 3 0 2795
Ben Johnson Spurs 2 0 628
Daniel Ballard Sunderland 2 0 2148
James Justin Leeds 2 1 1921
James Tarkowski Everton 2 3 3342
Joe Rodon Leeds 2 0 2958
Joško Gvardiol Man City 2 2 1386
Malo Gusto Chelsea 2 3 2267
Marc Guéhi Crystal Palace 2 2 1800
Mats Wieffer Brighton 2 3 1914
Maxim De Cuyper Brighton 2 3 1443
Milos Kerkez Liverpool 2 1 2301
Neco Williams Nott'm Forest 2 3 3206
Nicolò Savona Nott'm Forest 2 0 1026
Reece James Chelsea 2 4 1973
Rúben dos Santos Gato Alves Dias Man City 2 0 2161
Trai Hume Sunderland 2 1 3050
Adrien Truffert Bournemouth 1 5 3380
Andrew Robertson Liverpool 1 0 1188
Antonee Robinson Fulham 1 0 1502
Ben Davies Spurs 1 0 138
Chris Richards Crystal Palace 1 0 2826
Dan Burn Newcastle 1 2 2209
Felipe Rodrigues da Silva Nott'm Forest 1 0 1366
Harry Maguire Man Utd 1 2 1667
Issa Diop Fulham 1 0 827
Jaka Bijol Leeds 1 2 1913
Jake O'Brien Everton 1 1 3131
Jarrad Branthwaite Everton 1 0 689
Jayden Bogle Leeds 1 2 2809
Josh Acheampong Chelsea 1 0 700
Kenny Tete Fulham 1 0 1802
Lewis Dunk Brighton 1 0 2844
Lewis Hall Newcastle 1 1 2188
Luke Shaw Man Utd 1 1 3231
Matheus Nunes Man City 1 5 2865
Matthijs de Ligt Man Utd 1 0 1170
Maxence Lacroix Crystal Palace 1 2 3087
Michael Kayode Brentford 1 1 3275
Nathan Collins Brentford 1 2 2983
Riccardo Calafiori Arsenal 1 2 1707
Sven Botman Newcastle 1 1 1847
Tyrick Mitchell Crystal Palace 1 2 3253
William Saliba Arsenal 1 0 2615
Abdukodir Khusanov Man City 0 0 1429
Adam Smith Bournemouth 0 2 1095
Alex Murphy Newcastle 0 0 16
Ayden Heaven Man Utd 0 1 938
Bafodé Diakité Bournemouth 0 0 1286
Benjamin White Arsenal 0 1 713
Borna Sosa Crystal Palace 0 0 99
Chadi Riad Dnanou Crystal Palace 0 1 554
Conor Bradley Liverpool 0 1 932
Destiny Udogie Spurs 0 1 1342
Diego Coppola Brighton 0 0 201
Ethan Pinnock Brentford 0 0 321
Ezri Konsa Ngoyo Aston Villa 0 0 3036
Fabian Schär Newcastle 0 0 1091
Gabriel Gudmundsson Leeds 0 0 2642
Ian Maatsen Aston Villa 0 1 1627
Igor Julio dos Santos de Paulo West Ham 0 0 122
Jair Paula da Cunha Filho Nott'm Forest 0 0 525
James Hill Bournemouth 0 3 2120
James Rowswell Spurs 0 0 1
Jaydee Canvot Crystal Palace 0 0 1347
Jenson Seelt Sunderland 0 0 134
Jeremie Frimpong Liverpool 0 1 1079
Joachim Andersen Fulham 0 1 2884
Joe Gomez Liverpool 0 2 644
Jorge Cuenca Barreno Fulham 0 0 965
Jorrel Hato Chelsea 0 0 1160
João Victor de Souza Menezes Spurs 0 0 144
Jun'ai Byfield Spurs 0 0 10
Kevin Danso Spurs 0 0 1519
Leny Yoro Man Utd 0 0 1748
Lisandro Martínez Man Utd 0 0 1237
Luca Netz Nott'm Forest 0 0 355
Lucas Digne Aston Villa 0 6 1866
Mamadou Sarr Chelsea 0 0 107
Max Alleyne Man City 0 0 135
Nathan Patterson Everton 0 0 266
Nikola Milenković Nott'm Forest 0 0 3375
Noussair Mazraoui Man Utd 0 0 1022
Ola Aina Nott'm Forest 0 0 1590
Olivier Boscagli Brighton 0 1 819
Pascal Struijk Leeds 0 1 2942
Rayan Aït-Nouri Man City 0 2 988
Reinildo Mandava Sunderland 0 1 1982
Rico Henry Brentford 0 1 1334
Rico Lewis Man City 0 1 435
Rio Cardines Crystal Palace 0 0 90
Sebastiaan Bornauw Leeds 0 0 442
Sepp van den Berg Brentford 0 2 2772
Timothy Castagne Fulham 0 0 1881
Tino Livramento Newcastle 0 1 1328
Tyler Fredricson Man Utd 0 0 10
Tyrone Mings Aston Villa 0 0 1335
Veljko Milosavljevic Bournemouth 0 0 375
Vitalii Mykolenko Everton 0 1 2972
Wesley Fofana Chelsea 0 1 1726
Zach Abbott Nott'm Forest 0 0 165

Midfielders (140 players)

Player Club Goals Assists Minutes
Junior Kroupi Bournemouth 13 0 1690
Bryan Mbeumo Man Utd 11 3 2621
Antoine Semenyo Bournemouth 10 3 1798
Cole Palmer Chelsea 10 1 1978
Enzo Fernández Chelsea 10 4 3134
Harry Wilson Fulham 10 7 2701
Matheus Santos Carneiro da Cunha Man Utd 10 2 2503
Morgan Rogers Aston Villa 10 6 3285
Bruno Guimarães Rodriguez Moura Newcastle 9 5 2455
Ismaïla Sarr Crystal Palace 9 1 2176
Jaidon Anthony Burnley 8 2 2743
Kevin Schade Brentford 8 3 2768
Noah Okafor Leeds 8 1 1573
Bukayo Saka Arsenal 7 5 2225
Cody Gakpo Liverpool 7 5 2765
Dango Ouattara Brentford 7 3 2290
Marcus Tavernier Bournemouth 7 4 2738
Phil Foden Man City 7 5 2119
Dominik Szoboszlai Liverpool 6 7 3244
Emiliano Buendía Stati Aston Villa 6 2 1796
Anton Stach Leeds 5 3 2378
Florian Wirtz Liverpool 5 3 2399
John McGinn Aston Villa 5 4 2169
Jérémy Doku Man City 5 5 1796
Martín Zubimendi Ibáñez Arsenal 5 1 3001
Pedro Lomba Neto Chelsea 5 6 2643
Rayan Vitor Simplício Rocha Bournemouth 5 2 1119
Ryan Gravenberch Liverpool 5 3 2996
Tijjani Reijnders Man City 5 2 1640
Alex Iwobi Fulham 4 3 2443
Brenden Aaronson Leeds 4 5 2475
Chemsdine Talbi Sunderland 4 1 1561
Declan Rice Arsenal 4 5 3099
Elliot Anderson Nott'm Forest 4 4 3334
Jack Hinshelwood Brighton 4 3 1750
Mathys Tel Spurs 4 1 1358
Mikel Merino Zazón Arsenal 4 3 1035
Rayan Cherki Man City 4 12 1806
Alex Scott Bournemouth 3 1 2859
Amine Adli Bournemouth 3 1 1106
Jacob Murphy Newcastle 3 2 1627
Joao Gomes Wolves 3 0 978
Mason Mount Man Utd 3 0 1018
Mathias Jensen Brentford 3 1 2277
Mitoma Kaoru Brighton 3 1 1721
Ross Barkley Aston Villa 3 1 865
Alexis Mac Allister Liverpool 2 4 2686
Brennan Johnson Spurs 2 0 628
Federico Chiesa Liverpool 2 1 400
Habib Diarra Sunderland 2 2 1420
Harrison Armstrong Wolves 2 2 1146
Ibrahim Sangaré Nott'm Forest 2 2 2080
Jack Grealish Everton 2 6 1631
Jacob Ramsey Newcastle 2 3 1474
James Garner Everton 2 7 3426
Joelinton Cássio Apolinário de Lira Newcastle 2 1 1953
Justin Kluivert Bournemouth 2 0 951
Loum Tchaouna Burnley 2 1 1316
Mohammed Kudus Spurs 2 5 1545
Noni Madueke Arsenal 2 1 1226
Pape Matar Sarr Spurs 2 4 1410
Rio Ngumoha Liverpool 2 1 582
Ryan Christie Bournemouth 2 0 986
Sean Longstaff Leeds 2 2 1046
Tanaka Ao Leeds 2 0 1326
Tom Cairney Fulham 2 0 814
Tyler Adams Bournemouth 2 2 1778
Xavi Simons Spurs 2 5 1769
Adam Wharton Crystal Palace 1 5 2562
Alejandro Garnacho Ferreyra Chelsea 1 4 1283
Andrey Nascimento dos Santos Chelsea 1 0 1280
Boubacar Kamara Aston Villa 1 3 1418
Chris Rigg Sunderland 1 1 777
Conor Gallagher Spurs 1 1 1196
Dan Ndoye Nott'm Forest 1 1 1176
David Brooks Bournemouth 1 3 1220
Ethan Ampadu Leeds 1 1 3128
Granit Xhaka Sunderland 1 6 2916
Harrison Reed Fulham 1 0 126
Jordan Henderson Brentford 1 3 1929
Josh King Fulham 1 2 1319
Justin Devenny Crystal Palace 1 0 830
Kevin Santos Lopes de Macedo Fulham 1 1 1037
Kobbie Mainoo Man Utd 1 2 1670
Lewis Miley Newcastle 1 4 1494
Lucas Bergvall Spurs 1 3 979
Martin Ødegaard Arsenal 1 6 1370
Max Dowman Arsenal 1 0 162
Merlin Röhl Everton 1 0 694
Nicolás Domínguez Nott'm Forest 1 1 1193
Pascal Groß Brighton 1 3 1636
Saša Lukić Fulham 1 2 1734
Simon Adingra Sunderland 1 0 665
Sávio Moreira de Oliveira Man City 1 1 858
Vitaly Janelt Brentford 1 4 1460
Alex Tóth Bournemouth 0 0 185
Alysson Edward Franco da Rocha dos Santos Aston Villa 0 0 56
Antoni Milambo Brentford 0 0 45
Ben Gannon-Doak Bournemouth 0 1 122
Bendito Mantato Man Utd 0 0 15
Bradley Burrowes Aston Villa 0 0 16
Daichi Kamada Crystal Palace 0 0 1908
Daniel James Leeds 0 0 571
Dilane Bakwa Nott'm Forest 0 2 552
Dwight McNeil Everton 0 1 1189
Dário Luís Essugo Chelsea 0 0 34
Eberechi Eze Crystal Palace 0 0 84
Endo Wataru Liverpool 0 1 206
Ethan Nwaneri Arsenal 0 0 175
Evann Guessand Aston Villa 0 1 597
Facundo Buonanotte Chelsea 0 0 45
Florentino Ibrain Morris Luís Burnley 0 2 2118
Frank Onyeka Brentford 0 1 88
George Hemmings Aston Villa 0 0 25
Harry Howell Brighton 0 0 93
Harvey Barnes Burnley 0 0 92
Harvey Elliott Liverpool 0 0 8
Jack Harrison Leeds 0 0 263
James Maddison Spurs 0 0 62
James McAtee Nott'm Forest 0 1 322
Joe Willock Newcastle 0 2 1020
Lewis Cook Bournemouth 0 1 905
Manuel Ugarte Ribeiro Man Utd 0 0 901
Mateo Kovačić Man City 0 1 146
Noah Sadiki Sunderland 0 1 2907
Oscar Bobb Man City 0 1 472
Reiss Nelson Brentford 0 1 152
Romaine Mundle Sunderland 0 0 412
Roméo Lavia Chelsea 0 0 377
Ryan Yates Nott'm Forest 0 2 629
Sandro Tonali Newcastle 0 2 2543
Tim Iroegbunam Everton 0 2 1505
Tom Watson Brighton 0 0 73
Trey Nyoni Liverpool 0 0 47
Tyler Dibling Everton 0 0 371
Tyrique George Chelsea 0 0 151
Wilfried Gnonto Leeds 0 1 540
Will Hughes Crystal Palace 0 0 1577
Wilson Odobert Spurs 0 2 990
Youri Tielemans Aston Villa 0 4 1874

Forwards (39 players)