FPL fixture difficulty

Difficulty derives from opponent league position and home/away. Green is an easy run, amber is middling, red is a tough stretch.

Club GW1GW2GW3GW4GW5GW6
Arsenal 3 5 3 5 5 2
Man City 4 3 3 5 4 5
Man Utd 4 3 3 5 4 1
Aston Villa 5 5 4 2 2 3
Liverpool 4 2 4 3 5 5
Bournemouth 5 2 4 3 4 4
Sunderland 4 3 4 5 5 4
Brighton 5 4 2 4 5 5
Brentford 1 3 4 5 3 5
Chelsea 4 4 5 3 4 4
Fulham 3 5 2 5 5 4
Newcastle 4 2 4 3 3 4
Everton 2 5 5 2 3 4
Leeds 3 3 5 3 2 5
Crystal Palace 3 5 4 3 3 2
Nott'm Forest 2 5 1 5 3 3
Spurs 4 3 3 2 5 5
West Ham ––––––
Burnley ––––––
Wolves ––––––